90+ Selection


All orders must be picked up at the store and can not be shipped.

Quantities are very limited on these brands!
Orders will be confirmed based on availability.

*Wines listed in Italics are the newest additions to the list

AMERICA:

2007 L'Aventure Cote A Cote $90  95RP

2007 L'Aventure Cabernet $90  94+RP

2007 L'Aventure Estate Cuvee  $90 95RP

2006 Ridge Geyserville $38  90WS

2006 Napanook by Dominus $60 92RP
2004 Atlas Peak  Napa Cabernet $40  91WE
2003 Dunn Howell Mountain Cabernet $105  92-94RP
2005 Ramey Russian River Chardonnay $47  92RP
2006 Ramey Ritchie Chardonnay $80 95WS
2006 Mt. Veeder Cabernet $49  90WE
2005 Groth Reserve Cabernet $170  94WS
2005 Groth Reserve Cabernet $330 (1.5 LTR)  94WS
2005 Mount Eden Chardonnay $50 96RP
2004 Merryvale Profile $150 94WE
2006 Patz & Hall Chenoweth Pinot Noir $65 93WS
2005 Caymus Cabernet  $80 92WS
2006 Caymus Cabernet  $80  92WS
2007 Caymus Cabernet  $80  92WS
2006 Caymus Cabernet  $176  (1.5 LTR) 92WS
2007 Shafer Chardonnay $56  93WS
2006 Conn Valley Right Bank $65 95RP
2005 Pahlmeyer Red $180 94WS
2004 Beaulieu Georges de Latour $125 95WE
2007 Artesa Carneros Chardonnay $20  90WS
1997 Beringer Howell Mt. Merlot $105  93WS
1999 Mondavi Reserve Cabernet $125  94WS
2000 Mondavi Reserve Cabernet $125  90-92WS
2001 Mondavi Reserve Cabernet $125 94WS
2003 Mondavi Reserve Cabernet $125  94WS
2004 Mondavi Reserve Cabernet $125 92+WS
2005 Mondavi Reserve Cabernet $125 92WS

2006 Mondavi Reserve Cabernet $135 96WS
2005 Hourglass Cabernet $150 93RP
2006 Hourglass Cabernet $200 95RP
2004 Rockblock Del Rio Syrah $45 90RP
2005 Palazzo Red $56 93RP
2007 Landmark Overlook $30 92WS
2007 Chalone Chardonnay $32  92WS Top 100!
1998 Diamond Creek Red Rock Cabernet $165 94WS
1998 Diamond Creek Volcanic Hill Cabernet $165  94WS
2002 Dunn Cabernet $100  89-91 RP
2004 Montelena Estate Cabernet $129 94+RP
2004 Beringer Private Reserve Cabernet $110  95RP
2005 Beringer Private Reserve Cabernet $110  92RP
2003 Phelps Insignia $200  94RP
2004 Phelps Insignia $200 94WS
2005 Phelps Insignia $200  95WS
2006 Phelps Insignia $200 95+WS
2005 Opus One $169 95+RP
2005 Peter Michael Les Pavots $180  97WS
2006 Hundred Acre Ark Cabernet $ 370  96RP
2006 Dominus $130 96RP
2000 Spottswoode Estate Cabernet $95 91RP
2005 Seavey Cabernet $110  95RP

2008 Chateau St. Michelle Chardonnay $11  90WS

2006 Mount Eden Chardonnay $60 96RP


AUSTRALIA
:
2008 Stump Jump Shiraz $12 90WS Top 100!

2008 Stump Jump Red Blend GSM $12 90WS

2008 Marquis Philips Shiraz $18 91RP

2003 Torbreck Struie $53  93RP
2005 R Boarding Pass $53 94RP
2005 Two Hands Lily's Garden $70 92RP
2005 Marquis Phillips S2 Cabernet $40  94RP
2005 Tait Basket Press $40 93RP
2007 Thorne Clarke Shot Fire $24  92RP
2002 Parsons Flat Shiraz-Cabernet $46 91RP
2001 Torbreck Struie $53 92WS
2003 Shirvington Cab $62 94RP
2004 Shirvington Shiraz $62 95RP
2006 Mitolo Reiver $55 94RP
2006 Mitolo Savitar $73 94+RP
2006 Duval Entity Shiraz $46 94RP
2006 Duval Plexus GSM $46 95RP
2001 Wolf Blass Platinum Label Shiraz $86  91WS
2006 Shirvington Shiraz $65 95RP
2002 Kay Bros. Hillside Shiraz $63  95RP
2006 Torbreck Descendant $120 95RP
2006 D'arenberg Dead Arm Shiraz $70 95+RP

ARGENTINA/CHILE:

2007 Conch Y Toro Terrunyo Sauvignon Blanc $30 90WS
2006 Marques de Casa Concha Cabernet $25 90WS
2004 Luca Nico $125  95RP
2006 (Hobbs) Vina Cubos Malbec $43 90WS
2008 Crios Malbec $16 90RP

2008 Crios Torrontes $16 90RP

2008 Benmarco Malbec $20 91RP
2008 Maipe Malbec $12  90RP
2007 Santa Rita Medalla Real Carmenere $20  90WS
2006 Santa Rita Medalla Real Cabernet $20 91WS Top 100!
2004 Catena Zapata $120  98+RP

2008 Layer Cake Malbec $16  91RP

SPAIN:

2004 Bassoncillos Ribera del Duero $30 92WS
2002 Termanthia $240  94RP
2003 Termanthia $240  96+RP
2005 Romeo Predicador $50  93RP
2005 Romeo Cueva de Contador $120  97RP
2005 Romeo Contador $425  100RP
2005 Artadi Vinas de Gain $33  94RP
2005 Artadi Vina El Pison $209  98RP
2005 Artadi Pagos Vietos $109  95RP
1978 Murrietta Ygay Grand Reserve Rioja $260 91WS
2005 Mendel Unus $53  94RP
2002 Finca Sandoval $48  92RP


FRANCE:

2006 Pegau Reserve CDP $130  92-94RP
2007 Pegau Reserve CDP $115 94-96RP
2006 Paul Autard Juline CDP $80  95WS
2007 Mont-Olivet CDP $38  93WS
2003 Mont-Olivet Cuvee Papet $65 92RP
2004 Mont-Olivet Cuvee Papet $65  92RP
2005 Mont-Olivet Cuvee Papet $66  95WS
1997 Beaucastel $100 89-91RP
2000 Beaucastel $100 94RP
2001 Beaucastel $100  96RP
2003 Beaucastel $100 92+RP
2005 Beaucastel $110  96WS
2006 Beaucastel $110  95WS
2007 Beaucastel $120 96RP
2005 Clos du Papes $200  98WS Top 100!
2006 Chapoutier Cote Rotie La Morandee $245  96-98RP
2006 Chapoutier Ermitage Le Meal $310 95-97RP
2006 Chapoutier ErmitageLe Pavillon $349 96-100 RP
2006 Chapoutier Ermitage les Greffieux $250 96-100RP
2006 Chapoutier Ermitage Cuvee L'Ermite $399  98-100RP
2006 Chapoutier Croix du Bois CDP $100 92RP
2007 Chapoutier Ermitage L'Orlee Blanc $210  94-96RP
2007 Chapoutier Croix du Bois CDP $95  96RP
2004 Janasse Vv CDP $120 93+RP
2006 Janasse Vv CDP $120 96RP
2007 Marcoux CDP $75  94RP
2007 Marcoux CDP Vv  $189  98RP
2007 Sabon Olivet $45 90-92RP
2007 Sabon Prestige $80 95RP
2003 St. Cosme CDP $63  91RP
2005 St. Cosme CDP $56 92RP

2005 P. Usseglio CDP $50 92WS  
2006 P. Usseglio Mont Aieul CDP $120 96RP
2006 Vieux Donjon CDP $70 91RP
2006 Vieux Telegraphe CDP $80  93WS
2008 Vieux Telegraphe CDP Blanc $60  92WS
2003 Perrin Vv Reserve $60  93+RP
2004 Perrin Vv Reserve $60 90RP
2005 Perrin Vv Reserve $60  90-93RP
2001 Bois de Bousan Felix CDP $60  95RP
2003 Bois de Bousan Felix CDP $70 92RP
2004 Bois de Bousan Felix CDP $70 91-93RP
1996 Cos d'Estournel $160 93RP
1996 Montrose $150 92WS

1998 Ducru Beaucaillou $90  91RP

2000 La Sergue $50 91WS

2000 Clinet $250  96WS

2000 Palmer $300 97WS

2000 Lynch Bages $200 96WS

2000 Ducru Beaucaillou $150 95WS

2000 Montrose $220 96RP

2000 Gruaud Larose $150 95WS

2000 Duhart Milon $80 90RP

2000 Pontet Canet $100 93WS

2000 Haut Brion $750 98RP

2001 Lafite Rothschild $749 96WS

2003 Hosanna $156 93WS

2003 Branaire-Ducru $85  95RP

2003 Lynsolence $55 92RP

2005 Palmer $500 97RP

2005 Barde Haut $50 93RP
2005 D'Armailhac $60 90+RP
2005 Brainaire Ducru $86 95RP
2005 Canon la Gaffeliere $120 94RP
2005 Ducru Beaucaillou $270 97RP
2005 Grand Puy Ducasse $60  91RP
2005 Dauzac $70  92WS
2005 Pavie $500  100WS
2005 Laforge $80 95RP
2005 Beychevelle$80 90RP
2005 Grand Pontet $65 93RP
2005 Rouget $60 92WS
2005 Duhart-Milon $65  94RP
2005 Cos d'Estournel $285 98RP
2005 Fombrauge $48 90RP
2005 Clerc Milon $68 92RP
2005 Le Dome $275 96RP
2005 Lucia $92 95RP
2005 L'arrosee $63  93RP
2005 L'oratoire $63  93RP
2005 Margaux $1120 100WS
2005 Pavillon Rouge $104 92WS
2005 Smith-Haut-Lafite $100 95RP
2005 La Tour Figeac $55 90RP
2005 Haut Bages-Liberal $50  93WS
2005 Calon Segur $130  92+RP
2005 Mouton Rothschild $1100  96RP
2005 Les Gravieres $45 91RP
2005 Pape Clement $240 98RP
2005 St Pierre $80  93RP
2005 La Tour Carnet $40 91RP
2007 Laboure-Roi Corton $170 90WS
2005 Prieur Echezeaux 1er Cru $330 93RP
2005 Domaine de Nizas Languedoc $20  91WS
2006 La Pousse D'or Corton Clos du Roi 1er Cru $130 93BH
2006 Daniel Bocquenet Echezeaux 1er Cru $140  91BH
2006 Chevillon Nuits St Georges 1er Chaignots $87  90WS
1996 Jaboulet Hermitage La Chapelle$128 94WS
1998 Jaboulet Hermitage La Chapelle$128 96WS
2001 Jaboulet Hermitage La Chapelle$139 97WS
2000 Guigal Cote-Rotie Brune et Blonde$57 90WS
2001 Guigal Hermitage $70 90RP
2005 Latour Volnay Chevret 92WS $55  Top 100!
2005 Louis Jadot Pommard $60 90WS
2005 Louis Jadot Pommard Epenots $66 92WS
2005 Louis Jadot Gevrey Chambertin $86 92-94RP
2005 Louis Jadot Corton Pougets 1er Cru $100 93WS
2005 Louis Jadot Chambertin Latricieres 1er Cru $160 91-93RP
2005 Bouchard Volnay Clos Chenes $90  90RP
2005 Bouchard Volnay Caillerets $90  94WS
2005 Bouchard Bonnes-Mares $305 92RP

2006 Drouhin Montrachet Marquis de Laguiche $749 93-94RP


ITALY:

2004 Giacosa Falletto Barolo $270 96RP
2004 Fossacolle Brunello $75 93WS
2004 Silvio Nardi Brunello $70 91RP
2004 Fanti Brunello $80  94WS
2001 Spinetta Barolo Campe $140 93WS
2001 Boccadigabbia Akronte $65 92RP
2001 San Giovanni Barolo Alessandria $60 92RP
2000 Montevetrano $115 94RP
2003 Montevetrano $100 93RP
2005 Sassicaia $225  94WS
2006 Sassicaia $225  97RP
2006 Sassicaia $475 (1.5 LTR) 97RP
2004 Altesino Brunello $80 92WS

2001 Lupicaia $150 93RP
2003 San Polo Brunello $66 90RP
2000 Azelia Barolo Bricco Fiasco $72 95WS
2001 Fossacolle Brunello $75 90RP
2005 Ornellaia $480 (1.5LTR) 93RP
2006 Ornellaia $199 97RP
2006 Ornellaia $480 (1.5LTR) 97RP
2006 Ornellaia $1099 (3LTR) 97RP
2004 Barbi Brunello $56 90RP
2000 Manzone Barolo  Bricat $65 94RP
2004 Frescobaldi Castelgiocondo Brunello $75 95WS #15 Top 100!
2003 Coldisole Brunello $75  91RP
1995 Conterno Barolo Cicala $130  90WS
2001 Mocali Brunello $55 91RP
2003 Sette Ponti Crognolo $40 92WS
2007 Sette Ponti Crognolo $100 93WS Top 100!
2004 Pertimali Sassetti Brunello $80 93WS
2004 Casanova di Neri  Brunello Tenuta Nuova $86 96WS

2001 Elio Altare Barolo $85 93WS

2001 Corino Barolo $66 90WS

2000 Grasso Ciabot Manzoni Barolo $75  91WS

2003 Grasso Ciabot Manzoni Barolo $75 91WS

2000 Azelia San Rocco Barolo $72 95WS

2000 Grimaldi Le Coste Barolo $65  96WS

1999 Luce Luce (Frescobaldi/Mondavi) $80 93WS  

2005 G. Corino Giachini Barolo $70 96WS  

2005 R. Corino Rocche Barolo $70 95WS

2001 P. Scavino Carobric Barolo $90 93WS  

1996 Frescobaldi Montesodi Chianti Rufina $60 90WS

2005 Sette Ponti Oreno $110 95WS

2005 Vietti Barbera D'Alba Scarrone VV $65 94WS

2001 La Poderina Brunello $75  93WS

2001 Il Poggione Brunello $75 93RP


PORTS/DESSERTS:

2001 Philipe Delesvaux Grains Noble $56 (500ml) 98WS
2005 Marcus Molitor Riesling Beerenauslese $100 (375ml) 98WS
2007 Chapoutier Banyuls $22 (500ml) 93RP

2001 Rieussec $200  100WS
2005 Rieussec $120  96RP
2005 Fargues $140  93-95RP
1992 Taylor $399 (1.5 LTR) 100RP
1994 Warre $96 95WS
1994 Taylor Fladgate $200  100WS
1994 Croft $100  96WS
1994 Quinta do Vesuvio $95  96WS
1994 Cockburn $166  (1.5 LTR) 92WS
1994 Churchill $70 93RP
1995 Quinta do Vesuvio $ 95WS
1997 Quinta Vesuvio $85  90RP/WS
1997 Dow $43 (375ml) 94WS
1997 Dow $80  94WS
1997 Quinta de Vesuvio $85  90RP
1997 Taylor (1.5LTR) $199  96RP
1997 Graham $80  95WS
2000 Taylor $106  95WS
2000 Taylor $55 (375ml) 95WS
2000 Quinta Noval $92 96WS
2000 Fonseca $109 95RP
2000 Graham $99 98WS
2000 Offley $54  92WS
2003 Taylor $110 92-94RP
2003 Fonseca  $120 95-100RP


RP = Robert Parker's Wine Advocate
WS = Wine Spectator
WE = Wine Enthusiast
BH = Burghound
ST = Stephen Tanzer
 


All bottles 750ml unless otherwise noted.
All orders must be picked up at the store and can not be shipped.

All prices listed exclude sales tax.

Updated 4/1/10